With the internal volume of a Standard 7.0m RIB due to its flush mount tubes with the stern of the boat you might start to see a trend with the MV range.
Highly customisable you can even have the huge rear storage locker converted into a cabin with a fully functional toilet.
Due to the large internal space it can easily accommodate sea campers wanting to spend several nights out at sea. Lockers can be converted into rooms and a full Tent can be made to keep you safe from the elements.
The MV650 comes with a 205L built-in tank, which is installed under the cockpit, in the boats centre. This also results in an extraordinarily favourable centre of gravity.
So contact us today for your next MV650 today.
Model: | MV 650 | MV 25GT | |
---|---|---|---|
Länge | ü.A.(m) | 7,05 | 7,5 |
Breite mit/ohne Luft | ü.A.(m) | 2,65/2,10 | 2,9/2,4 |
Basisgew. | ab (kg)** | 690 | 880 |
Luftkammern | 5 | 6 | |
Ce | Kategorie | C | C |
Personen | 16 | 16 | |
Zuladung | zzgl. (kg) | 1200 | - |
Motorleistung | Max. | empfohlen (kW/PS) | 184/250 | 184(250) |
Motorgewicht | Max. (kg) | 250 | 480 |
Gewichte und Zuladung abhängig von der Ausstattung! Vorbehaltlich Irrtum oder zwischenzeitl. Änderung! | |||
* B-Zertifizierung optional | |||
** Je nach Ausstattung | |||
*** Zzgl. Badeplattformen | |||
**** Inklusive/mit Badeplattform |